The Karnataka Special Police has released the complete recruitment details on 18th May 2020. The online applications will be received from 18th May. This will be a great opportunity for the 12th pass candidates. A total of 2672 vacancies are notified out of which, 2420 vacancies are for Special Reserve Police Constable post and 252 vacancies are for Bandsmen. The official advertisement for the KSRP selection process invites brave, disciplined, and service-oriented youth to build a life and career in the police
KSP 2020 Special Reserve Police Constable Notification: Overview
KSP 2020 Special Reserve Police Constable Notification | |
Organization Name | Karnataka State Police |
Position Name | Special Reserve Police Constable, Bandsmen |
Total Vacancies | 2672 |
Starting date | 18th May 2020 |
Closing Date | 15th June 2020 |
Advt. No. | 4/2019-20 |
Category | Karnataka Govt. Job |
Selection Process | Written Exam/ Physical Standard/ Endurance Test |
Job Location | Karnataka |
Official Site | ksp.gov.in |
KSP Police Constable, Bandsmen Notification: Vacancy
The total no. of vacancies for the KSP Police Constable is 2672.
Name of the Post | No of Vacancies |
---|---|
Constable | 2420 |
Bandsmen | 252 |
Total | 2672 |
The Post Wise Vacancy Classification for the post of KSP Police Constable is given below.
Sl.No | SRPC-KSP | Male | Female | Total | Classification Of Post |
---|---|---|---|---|---|
1 | 1st Battalion, Bengaluru | 230 | 0 | 230 | Classification Link |
2 | 3rd Battalion, Bengaluru | 230 | 0 | 230 | Classification Link |
3 | 4th Battalion, Bengaluru | 240 | 22 | 262 | Classification Link |
4 | 5th Battalion, Mysuru | 230 | 0 | 230 | Classification Link |
5 | 7th Battalion, Mangaluru | 180 | 0 | 180 | Classification Link |
6 | 8th Battalion, Shivamogga | 180 | 0 | 180 | Classification Link |
7 | 9th Battalion, Bengaluru | 230 | 0 | 230 | Classification Link |
8 | 10th Battalion, Shiggavi | 270 | 0 | 270 | Classification Link |
9 | 11th Battalion Hassan | 260 | 0 | 260 | Classification Link |
10 | 12th Battalion, Tumkur | 268 | 0 | 268 | Classification Link |
11 | PC- IRB, Vijayapura | 80 | 0 | 80 | Classification Link |
Total | 2398 | 22 | 2420 |
The Post wise Vacancy Classification for the post of 252 KSP Bandsmen is tabulated below.
Sl.No | SRPC(Bandsmen) (Male) | Male NHK | Male HK | Total | Classification Of Post |
---|---|---|---|---|---|
1 | 1st Battalion, Bengaluru | 17 | 1 | 18 | Classification Link |
2 | 3rd Battalion, Bengaluru | 17 | 1 | 18 | Classification Link |
3 | 4th Battalion, Bengaluru | 17 | 1 | 18 | Classification Link |
4 | 5th Battalion, Mysuru | 18 | 0 | 18 | Classification Link |
5 | 7th Battalion, Mangaluru | 18 | 0 | 18 | Classification Link |
6 | 8th Battalion, Shivamogga | 18 | 0 | 18 | Classification Link |
7 | 9th Battalion, Bengaluru | 17 | 1 | 18 | Classification Link |
8 | 10th Battalion, Shiggavi | 18 | 0 | 18 | Classification Link |
9 | 11th Battalion Hassan | 18 | 0 | 18 | Classification Link |
10 | 12th Battalion, Tumkur | 18 | 0 | 18 | Classification Link |
11 | PC- IRB, Vijayapura | 18 | 0 | 18 | Classification Link |
12 | PC- IRB, Munirabad | 4 | 14 | 18 | Classification Link |
13 | 6th Battalion, Kalaburgi | 4 | 14 | 18 | Classification Link |
14 | 2nd Battalion, Belgaum | 0 | 14 | 18 | Classification Link |
Total | 220 | 32 | 252 |
KSP Special Reserve Police Recruitment: Eligibility Criteria
Educational Qualification
For KSP Recruitment, a candidate must have passed the SSLC- CBSE, SSLC-ICSE, SSLC-SSC, SSLC- STATE BOARD, SSLC- EQUIVALENT, SSLC-KOS, SSLC-NIOS (National Institute of Open School)
Age Limit
The age limit should be between 18 years to 25 years.
Age Relaxation is as per Govt. Norms.
Application Fee For KSP Police Constable
Categories | Fees (Rs.) |
General/ OBC | 250 |
SC/ ST | 100 |
KSP Police Constable Recruitment 2020: How To Apply?
- Click on the link that is given below.
- A new tab will be opened.
- New applicants will have to register themselves first.
- Register yourself by clicking New Applicant Link at the left side of the panel.
- Provide all the necessary details.
- You will receive an applicant ID and a password on your registered mobile no. and email id.
- Log in using those details.
- Here fill up your personal details, educational qualification, and other details.
- Upload your photograph and signature.
- Pay the application fee online.
- Verify all the details.
- Finally, submit your application form.
Click on the link that is given below to apply online for the KSP Police Constable, Bandsmen Recruitment 2020.
KSP Special Reserve Police Recruitment: Selection Process
Karnataka State Police Officials might conduct the Written Exam/ Physical Standard/ Endurance Test as a part of the selection process.
Endurance Test
The Endurance Test (ET) will not be conducted for the Ex-Servicemen. However, the endurance test will be different for males and females. The Endurance Test Qualification is given below.
Post | Item | Qualifying Time/Distance |
---|---|---|
SRPC (Men) | 1600 mtrs | 6Min 30 Sec |
Long Jump Or High Jump | 3.80Mtrs (In 3 chance only) Or 1.20Mtrs (In 3 chance only) | |
Shotput (7.26 Kg) | 5.60 Mtrs (In 3 chance only) |
Post | Item | Qualifying Time/Distance |
---|---|---|
SRPC (Female) | 400 Mtrs Run | 1 Min 30 Sec |
Long Jump Or High Jump | 2.50 Mtrs (In 3 chance only) Or 0.90 Mtrs (In 3 chance only) | |
Shotput (4 Kg) | 3.75 Mtrs (In 3 chance only) |
Physical Standard Test
The Physical Standard Test or PST will be conducted for all the direct candidates.
ITEM | QUALIFYING TIME/ DISTANCE | |
---|---|---|
For Candidate who Qualified in ET | HEIGHT | 170 Cms for Men 155 Cms for Men (Tribal) 158 Cms for Women 150 Cms for Women (Tribal ) |
CHEST | 86 Cms- When fully expanded (Minimum Expansion must be 5 Cms) 75 Cms- When fully expanded (Minimum Expansion must be 5 Cms) For Tribal | |
WEIGHT | 45 KG FOR WOMEN |
Physical Standard Test For Ex-Servicemen
ITEM | QUALIFYING TIME/ DISTANCE | |
---|---|---|
For Candidate who Qualified in ET | HEIGHT | No Height Criteria for Exservicemen |
CHEST (For Men Only) | 86 Cms- When fully expanded (Minimum Expansion must be 5 Cms) Exservicemen |
The selected candidates will get a salary ranging from Rs 21400 to Rs 42000 per month.
The rest of the necessary details will be updated shortly. Till then you may apply for the other ongoing recruitments.